36-Hour Airport Weather Stoplight Chart
Green indicates forecast above all thresholds
Yellow indicates mild weather threat
Red indicates significant weather threat
See table at bottom of page for definitions
Times are UTC for the 1-hour period ending at the referenced time
East Region Sector 1 | Tue Sep 19 | Wed Sep 20 | Thu Sep 21 |
---|
| 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 |
BUF | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ROC | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
SYR | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ALB | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
PWM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MHT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
BOS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
PVD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
BDL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ISP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
LGA | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
PIT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
PHL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
BWI | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
IAD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
DCA | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
RIC | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ORF | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
East Region Sector 2 | Tue Sep 19 | Wed Sep 20 | Thu Sep 21 |
---|
| 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 |
RDU | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
CLT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
GSP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MYR | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
CHS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
SAV | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ATL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
JAX | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MCO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
PBI | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
FLL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MIA | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
RSW | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
SRQ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
TPA | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ECP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
VPS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
PNS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSY | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
BHM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MEM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
BNA | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
SDF | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
CVG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Central Region Sector 3 | Tue Sep 19 | Wed Sep 20 | Thu Sep 21 |
---|
| 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 |
CMH | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
CLE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
DTW | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
GRR | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
IND | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MDW | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ORD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MKE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
DSM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
OMA | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Central Region Sector 4 | Tue Sep 19 | Wed Sep 20 | Thu Sep 21 |
---|
| 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 |
STL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MCI | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ICT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
TUL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
OKC | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
LIT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
JAN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
HRL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
CRP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
HOU | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
IAH | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
SAT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
AUS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
DAL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MAF | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
LBB | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
AMA | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
West Region Sector 5 | Tue Sep 19 | Wed Sep 20 | Thu Sep 21 |
---|
| 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 |
ELP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ABQ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
COS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
DEN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MTJ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
HDN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
SLC | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
BZN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
BOI | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
GEG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
BLI | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
SEA | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
PDX | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
EUG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
RNO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
SMF | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
OAK | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
SFO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
SJC | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
FAT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
West Region Sector 6 | Tue Sep 19 | Wed Sep 20 | Thu Sep 21 |
---|
| 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 |
SBA | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
BUR | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
LAX | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
LBG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ONT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
SNA | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
SAN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
PSP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
LAS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
PHX | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
TUS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NBM Model Run: Tue Sep 19 at 19 UTC
|
Yellow Criteria |
Red Criteria |
Cig <1000 ft prob |
>25% |
|
Cig <500 ft prob |
|
>25% |
Vis <3 mi prob |
>25% |
|
Vis <1 mi prob |
|
>25% |
Thunderstorm prob |
>10% |
>25% |
Wind Gust |
>30 mph |
>40 mph |
36-Hour NBM Airport Weather Probabilities
36-Hour Airport Weather Stoplight Chart
36-Hour Airport Weather Stoplight Maps
4-Day SREF Airport Weather Probabilities
4-Day SREF Airport Weather Probabilities with Model Trends
34 Day GEFS Forecasts